Transaction in progress...

BUY RUGBY TICKETS 2024

Welcome to the site, and thanks for visiting. We use cookies to collect a little bit of data about your visit, for more information please visit the link HERE

CHIUDI

Match Statistics

View all results of matches between Italy and Scotland
Results for Italy at home and Scotland away
Results for Italy away and Scotland at home
Choose option above to filter, and click column below to order
2026 (March 21) Italy Scotland 0 1 DETAILS
2025 (February 1) Scotland Italy 0 1 DETAILS
2024 (March 9) Italy 31 29 Scotland 0 31 29 2 DETAILS
2023 (July 29) Scotland 25 13 Italy 1 13 25 12 DETAILS
2023 (March 18) Scotland 26 14 Italy 1 14 26 12 DETAILS
2022 (March 12) Italy 22 33 Scotland 1 22 33 11 DETAILS
2021 (March 20) Scotland 52 10 Italy 1 10 52 42 DETAILS
2020 (November 14) Italy 17 28 Scotland 1 17 28 11 DETAILS
2020 (February 22) Italy 0 17 Scotland 1 0 17 17 DETAILS
2019 (February 2) Scotland 33 20 Italy 1 20 33 13 DETAILS
2018 (March 17) Italy 27 29 Scotland 1 27 29 2 DETAILS
2017 (June 10) Scotland 34 13 Italy 1 13 34 21 DETAILS
2017 (March 18) Scotland 29 0 Italy 1 0 29 29 DETAILS
2016 (Februray 27) Italy 20 36 Scotland 1 20 36 16 DETAILS
2015 (August 29) Scotland 48 7 Italy 1 7 48 41 DETAILS
2015 (August 22) Italy 12 16 Scotland 1 12 16 4 DETAILS
2015 (February 28) Scotland 19 22 Italy 0 22 19 3 DETAILS
2014 (February 22) Italy 20 21 Scotland 1 20 21 1 DETAILS
2013 (June 22) Italy 29 30 Scotland 1 29 30 1 DETAILS
2013 (February 9) Scotland 34 10 Italy 1 10 34 24 DETAILS
2012 (March 17) Italy 13 6 Scotland 0 13 6 7 DETAILS
2011 (August 20) Scotland 23 12 Italy 1 12 23 11 DETAILS
2011 (March 19) Scotland 21 8 Italy 1 8 21 13 DETAILS
2010 (February 27) Italy 16 12 Scotland 0 16 12 4 DETAILS
2009 (February 28) Scotland 26 6 Italy 1 6 26 20 DETAILS
2008 (March 15) Italy 23 20 Scotland 0 23 20 3 DETAILS
2007 (September 29) Scotland 18 16 Italy 1 16 18 2 DETAILS
2007 (February 24) Scotland 17 37 Italy 0 37 17 20 DETAILS
2006 (March 18) Italy 10 13 Scotland 1 10 13 3 DETAILS
2005 (February 26) Scotland 18 10 Italy 1 10 18 8 DETAILS
2004 (March 6) Italy 20 14 Scotland 0 20 14 6 DETAILS
2003 (August 23) Scotland 47 15 Italy 1 15 47 32 DETAILS
2003 (March 29) Scotland 33 25 Italy 1 25 33 8 DETAILS
2002 (February 16) Italy 12 29 Scotland 1 12 29 17 DETAILS
2001 (March 17) Scotland 23 19 Italy 1 19 23 4 DETAILS
2000 (February 5) Italy 34 20 Scotland 0 34 20 14 DETAILS
1999 (March 6) Scotland 30 12 Italy 1 12 30 18 DETAILS
1998 (January 24) Italy 25 21 Scotland 0 25 21 4 DETAILS
1996 (December 14) Scotland 29 22 Italy 1 22 29 7 DETAILS

Italy

Scotland

Number of Matches
Wins
Number of Draws
Longest Winning Streak
Biggest Winning Margin
Biggest Score
Total Points
Average Points